[frame style=”modern” image_path=”/wp-content/uploads/schedule-image.jpg” description=”” link_to_page=”” target=”” float=”” lightbox=”” lightbox_group=”” size=”banner_regular” alt=”NASCAR Camping World Truck Series Results”]
NASCAR Camping World Truck Series Results | ThorSport 2015
ThorSport Racing, based in Sandusky, Ohio, is the longest-tenured NASCAR Camping World Truck Series (NCWTS) team. ThorSport Racing, which has competed in the NCWTS since 1996, enters their 22nd season in the NCWTS with 923 starts to its credit.
Visit the NASCAR Camping World Truck Series website.
[hr_shadow]
Date | Track | 13 | 88 | 98 | |
Feb. 20 | Daytona International Speedway | 23 | 8 | 10 | |
Feb. 28 | Atlanta Motor Speedway | 14 | 1 | 6 | |
Mar. 28 | Martinsville Speedway | 11 | 2 | 4 | |
May. 8 | Kansas Speedway | 5 | 1 | 3 | |
May 15 | Charlotte Motor Speedway | 14 | 3 | 15 | |
May 29 | Dover International Speedway | 21 | 5 | 9 | |
June 5 | Texas Motor Speedway | 7 | 1 | 4 | |
June 13 | Gateway Motorsports Park | 5 | 21 | 3 | |
June 19 | Iowa Speedway | 19 | 4 | 17 | |
July 9 | Kentucky Speedway | 9 | 1 | 12 | |
July 22 | Eldora Speedway | 8 | 9 | 22 | |
Aug. 1 | Pocono | 4 | 28 | 6 | |
Aug. 15 | Michigan International Speedway | 10 | 6 | 4 | |
Aug. 19 | Bristol Motor Speedway | 18 | 7 | 9 | |
Aug. 30 | Canadian Tire Motorsports Park | 7 | 2 | 6 | |
Sept. 18 | Chicagoland Speedway | 16 | 14 | 5 | |
Sept. 26 | New Hampshire Motor Speedway | 12 | 2 | 3 | |
Oct. 3 | Las Vegas Motor Speedway | 10 | 8 | 12 | |
Oct. 24 | Talladega Superspeedway | 6 | 24 | 7 | |
Oct. 31 | Martinsville Speedway | 3 | 1 | 9 | |
Nov. 6 | Texas Motor Speedway | 10 | 4 | 13 | |
Nov. 13 | Phoenix International Raceway | 11 | 23 | 25 | |
Nov. 20 | Homestead-Miami Speedway | 9 | 1 | 7 | |
Final | NCWTS Point Standings | 6 | 3 | 4 |
Recent Comments