2020 NASCAR Gander RV & Outdoors Truck Series Results | ThorSport
Visit the NASCAR Gander RV & Outdoors Truck Series website.
[hr_shadow]
Date | Track | 13 | 88 | 98 | 99 | |
Feb. 14 |
Daytona Intl. Speedway | 7 | 15 | 1 | 25 | |
Feb. 21 | Las Vegas Motor Speedway | 2 | 4 | 31 | 5 | |
May 26 |
Charlotte Motor Speedway | 7 | 35 | 12 | 10 | |
June 6 |
Atlanta Motor Speedway | 40 | 12 | 1 | 9 | |
June 13 |
Homestead-Miami Speedway | 5 | 9 | 17 | 18 | |
June 27 |
Pocono Raceway | 13 | 40 | 11 | 5 | |
July 11 |
Kentucky Speedway | 4 | 3 | 8 | 9 | |
July 18 | Texas Motor Speedway | 33 | 3 | 8 | 9 | |
July 24 | Kansas Speedway 1 | 9 | 4 | 3 | 7 | |
July 25 | Kansas Speedway 2 | 33 | 1 | 3 | 5 | |
Aug. 7 | Michigan Intl. Speedway | 16 | 23 | 33 | 11 | |
Aug. 16 | Daytona Intl. Speedway Road Course | 21 | 4 | 7 | 14 | |
Aug. 21 | Dover Intl. Speedway | 6 | 10 | 13 | 5 | |
Aug. 30 | World Wide Technology Raceway at Gateway | 33 | 14 | 8 | 11 | |
Sept. 6 |
Darlington Raceway | 31 | 14 | 4 | 1 | |
Sept. 10 | Richmond Raceway | 27 | 2 | 1 | 3 | |
Sept. 17 | Bristol Motor Speedway | 9 | 10 | 6 | 13 | |
Sept. 25 | Las Vegas Motor Speedway | 11 | 6 | 9 | 23 | |
Oct. 3 | Talladega Superspeedway | 11 | 8 | 13 | 4 | |
Oct. 16 | Kansas Speedway | 18 | 8 | 4 | 20 | |
Oct. 25 | Texas Motor Speedway | 23 | 32 | 6 | 20 | |
Oct. 30 |
Martinsville Speedway | 23 | 5 | 1 | 2 | |
Nov. 6 |
Phoenix Raceway | 11 | 14 | 13 | 7 | |
Final | NGROTS Point Standings | 13 | 5 | 4 | 7 |
Recent Comments